Copings and Pier Caps
The prices of the Copings and Pier Caps we stock are listed below. Please contact us for further information on any of our products.
Prices do not include VAT
Copings in Portland
For Copings in white, the price is doubled.
Size | Type | Price |
24" x 5.5" | Flat (140) | £POA |
24" x 5.5" | Twice Weathered | £POA |
Corner to suit | £POA | |
24" x 7" (180) | Twice Weathered | £POA |
24" x 9" (230) | Once Weathered | £POA |
24" x 9" (230) | Twice Weathered | £POA |
24" x 11" (280) | Twice Weathered | £POA |
Corner to suit | £POA | |
24" x 12" (300) | Once Weathered | £POA |
24" x 12" (300) | Twice Weathered | £POA |
Corner to suit | £POA | |
24" x 14" (355) | Once Weathered | £POA |
24" x 15"(380) | Twice Weathered | £POA |
Pier Caps in Portland
For Pier Caps in white, the price is doubled.
Size | Price |
9" x 9" (230) | £POA |
10" x 10" (255) | £POA |
12" x 12" (300) | £POA |
13" x 13" (330) | £POA |
15" x 10" | £POA |
15" x 15" (380) | £POA |
18" x 18" (455) | £POA |
21 "x 16" | £POA |
21" x 21" (530) | £POA |
25" x 25" (635) | £POA |
Gulley Surrounds
Size | Price |
8" x 9" (int) | £POA |
12" x 12" (int) | £POA |