Treated wooden products
Due to fluctuating timber prices, please contact us before ordering
The prices of the treated wooden products we stock are listed below. Please contact us for further information on any of our products.
Prices do not include VAT
Posts
1.5m | 1.8m | 2.1m | 2.4m | 2.75m | 3.0m | |
Wooden Posts 75 x 75 (3" x 3") | £POA | £POA | £POA | £POA | £POA | £POA |
Wooden Posts 100 x 100 (4" x 4") | £POA | £POA | £POA | £POA | £POA | £POA |
Gate Posts 150 x 150 (6" x 6") | £POA | |||||
Gate Posts 200 x 200 (8" x 8") | £POA |
Square Post Caps
Frame Ledge and Braced
Size | Price |
100 x 100mm POA | with Balls £POA |
125 x 125mm POA | with Balls £POA |
Semi-Planed Treated Timber
Standard length 4.8m
Type | Size | Per Metre | 4.8m Length |
Timber | Ex.50mm x 47mm (2"x2") | £POA | £POA |
Timber | Ex.75mm x 47mm(3"x2") | £POA | £POA |
Timber | Ex.100mm x 47mm(4"x2") | £POA | £POA |
Timber | Ex.125mm x 47mm(5"x2") | £POA | £POA |
Roofing Battern | Ex.47mm x 25mm(2"x1") | £POA | £POA |
Wall Plate | 100 x 50 mm x 1800 | £POA | £POA |
Picket Panels
Type | Size & Price |
Round Top | 1.830m x 0.900m (6' x 3') £POA |
Round Top | 1.830m x 1.200m (6' x 4') £POA |
Single Picket | £POA |
Picket Gates
Size | Price |
900 x 900mm | £POA |
900 x 1200mm | £POA |
General Products
Type | 1.8 | 3.0 | 4.8 | 6.0 |
Cant Rail | £POA | £POA | £POA | £POA |
Gravel Board 150mm(6"x1") | £POA | £POA | £POA | £POA |
Gravel Board 100mm (4"x1") | £POA | £POA | £POA | £POA |
Grooved Capping | £POA | £POA | £POA | £POA |
Trellis
Size | Single | Double |
1.830m x 1.830m (6' x 6') | £POA | £POA |
1.830m x 1.650m (6' x 5'6") | £POA | £POA |
1.830m x 1.500m (6' x 5') | £POA | £POA |
1.830m x 1.200m (6' x 4') | £POA | £POA |
1.830m x 0.900m (6' x 3') | £POA | £POA |
1.830m x 0.600m (6' x 2') | £POA | £POA |
1.830m x 0.450m (6' x 18") | £POA | £POA |
1.830m x 0.300m (6'x 1') | £POA | £POA |
Fan Trellis
Size | Price |
Fan Trellis 6' x 2' |
£POA |
Fan Trellis 6' x 3' |
£POA |
Larch Lap Panels
Fence panels can be made to any size under 1.830m (6')
Size | Price |
1.830m x 1.830m (6' x 6') | £POA |
1.830m x 1.650m (6' x 5'6") | £POA |
1.830m x 1.500m (6' x 5') | £POA |
1.830m x 1.200m (6' x 4') | £POA |
1.830m x 0.900m (6' x 3') | £POA |
PANEL CAPS (6') | £POA |
Weather board panels
Fence panels can be made to any size under 1.830m (6')
Size | Price |
1.830m x 1.830m (6' x 6') | £POA |
1.830m x 1.650m (6' x 5'6") | £POA |
1.830m x 1.500m (6'x 5') | £POA |
1.830m x 1.200m (6' x 4') | £POA |
1.830m x 0.900m (6' x 3') | £POA |
Weather Board
Type | 0.9m | 1.2m | 1.5m | 1.65m | 1.8m | 2.4m | 3.0m |
150mm (6") | £POA | £POA | £POA | £POA | £POA | £POA | £POA |
Decking treated (standard length 4.8m profile may vary)
Type | Per metre | 4.8m length |
Decking Grooved Ex 35 x 125 |
£POA | £POA |
Poles pointed
Type | Size | Price |
50m poles | 1.8m | £POA |
75m Poles | 1.8m 2.4m |
£POA £POA |
100m Poles | 1.8m 2.4m |
£POA £POA |
Half Round Poles 100m | 3.6m | £POA |
Pointed Stakes | 50 x 50 x 450mm | £POA |
Pointed Stakes | 50 x 50 x 600mm | £POA |
Fencing Battern | 1.83m (6') | £POA |
Waney Edge Slat | 1.83m (6') | £POA |
Weatherboard Panel Brace (6') | 26 x 70mm | £POA |
Railway sleepers
Grade 1
Type | Size | Price |
New Softwood | 100 x 200 x 2.4 | £POA |
New Oak | 100 x 200 x 2.4 | £POA |
Second Hand (sizes may vary) | 150 x 250 x 2.6 | £POA |
Gates
Type | Price |
B & M Gates | £POA |
Framed Gates (Mortise & Tenon) | £POA |
Post and Rail Fencing
Type | Size | Price |
Post | 1.8m x 75mm x 125mm | £POA |
Rail | 3.6m x 37mm x 87mm | £POA |
IKO
Type | Price |
Trade Top Sheet | £POA |