Supreme Concrete
The prices of the Supreme concrete products we stock are listed below. Please contact us for further information on any of our products.
Prices do not include VAT
Slotted Posts
| Post Length | Type | Price | |
| 1525 | 5'0" | Intermediate End Corner | £POA £POA £POA | 
| 1830 | 6'0" | Intermediate End Corner | £POA £POA £POA | 
| 2135 | 7'0" | Intermediate End Corner | £POA £POA £POA | 
| 2440 | 8'0" | Intermediate End Corner | £POA £POA £POA | 
| 2745 | 9'0" | Intermediate End Corner | £POA £POA £POA | 
| 3040 | 10'0" | Intermediate End Corner | £POA £POA £POA | 
Professional Range
| Post Length | Type | Price | |
| 2360 | 7'9" | 3 way | £POA | 
| 2660 | 8'9" | 3 way | £POA | 
 
                Universal Posts
| Post Length | Type | Price | |
| 1525 | 5'0" | Intermediate | £POA | 
| 1830 | 6'0" | Intermediate | £POA | 
| 2130 | 7'0" | Intermediate | £POA | 
| 2440 | 8'0" | Intermediate | £POA | 
| 2750 | 9'0" | Intermediate | £POA | 
 
                DekPost
| Size | Price | 
| 450 x 100 x 100mm | £POA | 
| 600 x 100 x 100mm | £POA | 
| 900 x 100 x 100mm | £POA | 
| 1200 x 100 x 100mm | £POA | 
Clothes line posts
Complete with galvanised peg 2670 (8'9")
| Size | Price | 
| 125 x 75 | £POA | 
 
                Repair Spurs
| Post Length | Post Size | Price | |
| 1000 | 3'3" | 75 x 75 | £POA | 
| 1200 | 4'0" | 100 x 100 | £POA | 
| 1350 | 4'6" | 100 x 100 | £POA | 
 
                Chainlink Posts
| Wire Height | Post Size | Type | Price | 
| 0.9, 1450 4'9" | 100 x 75 100 x 100 75 x 75 | Intermediate End Two Way Corner Strut 1525 | £POA £POA £POA £POA £POA | 
| 1.2, 1905 6'3" | 100 x 75 100 x 100 75 x 75 | Intermediate End Two Way Corner Strut 1830 | £POA £POA £POA £POA £POA | 
| 2515 8'3" | 100 x 75 100 x 100 | Intermediate End Two Way Corner Strut 2590 | £POA £POA £POA £POA £POA | 
Bollards, Free Standing, Smooth grey
| Type | Size | Price | 
| Grafham | 380 x 200 x 200 | £POA | 
| Rutland | 510 x 300 x 300 | £POA | 
| Windrush | 1065 x 200 | £POA | 
| Nene | 1370 x 225 | £POA | 
 
                Window Cills
Window Cill 150 bed x 140 high - Stooled & Weathered Stoolings 100 long - rounded arrises
Length to suit Structural Opening
| Length | Opening | OPC | White | 
| 688mm | 488mm | £POA | £POA | 
| 830mm | 630mm | £POA | £POA | 
| 1115mm | 915mm | £POA | £POA | 
| 1285mm | 1085mm | £POA | £POA | 
| 1400mm | 1200mm | £POA | £POA | 
 
                Recessed Posts
| Post Length | Type | Rails | Price | 
| 1525, 5'0" | Intermediate Corner | 2 | £POA £POA | 
| 1830, 6'0" | Intermediate Corner | 2 | £POA £POA | 
| 2210, 7'3" | Intermediate Corner | 2 | £POA £POA | 
| 2515, 8'3" | Intermediate Corner | 3 | £POA £POA | 
 
                Gravel Boards
| Size | Size | Price | 
| 2400 x 150 x 50 | 8'0" x 6" x 2" | £POA | 
| 2745 x 150 x 50 | 9'0" x 6" x 2" | £POA | 
| 3000 x 150 x 50 | 9'10" x 6" x 2" | £POA | 
Gravel Boards Recessed
| Size | Size | Price | 
| 150 high | 6'0" x 2" x 6" | £POA | 
| 305 high | 6'0" x 2" x 12" | £POA | 
| Hedgehog gravel board | £POA | 
 
                Building Products
P100 Lintels
| Size | Price | 
| 600 x 100 x 65 | £POA | 
| 900 x 100 x 65 | £POA | 
| 1200 x 100 x 65 | £POA | 
Padstones
| Size | Price | 
| 440 x 140 x 102 | £POA | 
| 440 x 140 x 215 | £POA | 
| 440 x 215 x 102 | £POA | 
 
           
    